Build your social media scheduling tools comparison
Add the social media scheduling tools tools you're weighing to your own side-by-side shortlist. It saves to this browser, so it’s still here when you come back — and you can copy a link to share the exact comparison or pick it up on another device. No account needed.
ToolFit may earn a commission when you sign up through some links on this page, at no extra cost to you. This never affects our rankings — those come straight from the dataset. Full affiliate disclosure.
Your shortlist has 0 tool(s). Save it to this browser, copy a link to share it, or add your email below to get notified when any tool in it changes price.
Your comparison
You haven’t added any tools yet — pick from the list below to build a side-by-side comparison you can save and share.
| Tool | Free plan | Starts at | Priced options | Best for | Visit site | Remove from comparison |
|---|---|---|---|---|---|---|
| Buffer | ✓ | $5/mo billed annually | 2 | small business agencies | Visit site → | |
| Later | ✗ | $18.75/mo billed annually | 3 | creators & bloggers small business | Visit site → | |
| SocialPilot | ✗ | $20/mo | 4 | agencies small business | Visit site → | |
| Sendible | ✗ | $35/mo | 5 | agencies B2B / SaaS | Visit site → | |
| Loomly | ✗ | $65/mo | 2 | agencies small business | Visit site → | |
| Hootsuite | ✗ | $99/mo billed annually | 3 | agencies B2B / SaaS | Visit site → |
All social media scheduling tools tools
Add any of the 6 tools we track to your comparison above. Every figure comes from our maintained, dated pricing dataset, not a paid placement.
| Tool | Free plan | Starts at | Priced options | Best for | Visit site | Add to comparison |
|---|---|---|---|---|---|---|
| Buffer | ✓ | $5/mo billed annually | 2 | small business agencies | Visit site → | |
| Later | ✗ | $18.75/mo billed annually | 3 | creators & bloggers small business | Visit site → | |
| SocialPilot | ✗ | $20/mo | 4 | agencies small business | Visit site → | |
| Sendible | ✗ | $35/mo | 5 | agencies B2B / SaaS | Visit site → | |
| Loomly | ✗ | $65/mo | 2 | agencies small business | Visit site → | |
| Hootsuite | ✗ | $99/mo billed annually | 3 | agencies B2B / SaaS | Visit site → |
Sources: buffer.com/pricing, verified · later.com/pricing, verified · socialpilot.co/pricing, verified · sendible.com/pricing, verified · loomly.com/pricing, verified · hootsuite.com/plans, verified
Get notified when prices change
We track social media scheduling tools pricing daily. Get an email the moment a tool's price changes — no spam, unsubscribe anytime.