Brevo (formerly Sendinblue) alternatives
Looking for a Brevo (formerly Sendinblue) alternative? We compared 11 email marketing tools on price, free plans, and features. Our top pick is Moosend — Moosend starts at $9/mo and has no free plan.
ToolFit may earn a commission when you sign up through some links on this page, at no extra cost to you. This never affects our rankings — those come straight from the dataset. Full affiliate disclosure.
Why look for a Brevo (formerly Sendinblue) alternative?
- 300/day free cap restrictive for active senders
- Automation/A-B/landing pages need Business tier
- Logo removal & seats are paid add-ons
- Basic landing pages/reporting; no webinars
As of 2026-07-08, we compare 11 Brevo (formerly Sendinblue) alternatives. The cheapest is Moosend at $9/mo. 7 of them have a free plan.
| Alternative | Free plan | Starts at | Entry-plan limit | Best for | Visit site |
|---|---|---|---|---|---|
| Moosend | ✗ | $9/mo | up to 500 subscribers (scales) | small business ecommerce / online stores creators & bloggers solopreneurs & beginners | Visit site → |
| ActiveCampaign | ✗ | $19/mo | from 1,000 contacts (caps 10k) | ecommerce / online stores agencies B2B / SaaS | Visit site → |
| GetResponse | ✓ | $19/mo | 1,000 contacts | small business ecommerce / online stores course creators | Visit site → |
| Constant Contact | ✗ | $12/mo | up to 500 contacts | small business nonprofits events | Visit site → |
| MailerLite | ✓ | $12/mo | from 500 subscribers | small business creators & bloggers solopreneurs & beginners | Visit site → |
| AWeber | ✓ | $15/mo | from 500 subscribers | small business creators & bloggers solopreneurs & beginners | Visit site → |
| Omnisend | ✓ | $16/mo | up to 500 contacts (scales) | ecommerce / online stores | Visit site → |
| Kit (formerly ConvertKit) | ✓ | $33/mo | 1,000 subscribers | creators & bloggers course creators coaches | Visit site → |
| Mailchimp | ✓ | $13/mo | from 500 contacts (max 50k) | small business ecommerce / online stores | Visit site → |
| Klaviyo | ✓ | $20/mo | from 251 profiles (usage-based: ~$30 at 1k, ~$100 at 5k, ~$400 at 25k) | ecommerce / online stores | Visit site → |
| Drip | ✗ | $39/mo | up to 2,500 contacts | ecommerce / online stores | Visit site → |
Related comparisons
- Brevo (formerly Sendinblue) pricing
- Moosend pricing
- ActiveCampaign pricing
- GetResponse pricing
- Constant Contact pricing
- MailerLite pricing
- Compare all email marketing tools
Get notified when prices change
We track email-marketing pricing daily. Get an email the moment a tool's price changes — no spam, unsubscribe anytime.